This final was the perfect ending to a great tournament. Each round had it's share of exciting games, from the USA squeeking out a win against Canada at a sold out Rogers Centre, to the Netherlands beating the Dominican Republic not once but twice, and the USA beating Puerto Rico with a 9th inning rally to move on to the Final Round.
MLB comissioner Bud Selig guarenteed that the World Baseball Classic would be back once again in 2013, and again during the month of March. Obviously the timing will again affect the amount of MLB players that will participate but considereing the alternatives, I'd have to agree March is the most practical time of the year to hold such an event.
So with the tournament complete we have final standings looking like this:
| Rk | Team | W | L | Tiebreaker | |
|---|---|---|---|---|---|
| 1 | 7 | 2 | - | ||
| Lost in Final | |||||
| 2 | 6 | 3 | - | ||
| Lost in Semifinals | |||||
| 3 | 6 | 2 | - | ||
| 4 | 4 | 4 | - | ||
| Failed to qualify for Semifinals | |||||
| 5 | 4 | 2 | 1.75 RA/9 | ||
| 6 | 4 | 2 | 4.15 RA/9 | ||
| 7 | 2 | 4 | 3.98 RA/9 | ||
| 8 | 2 | 4 | 10.10 RA/9 | ||
| Failed to qualify for Round 2 | |||||
| 9 | 1 | 2 | 1.57 RA/9 | ||
| 10 | 1 | 2 | 6.84 RA/9 | ||
| 11 | 1 | 2 | 7.43 RA/9 | ||
| 12 | 1 | 2 | 10.96 RA/9 | ||
| 13 | 0 | 2 | 6.35 RA/9 | ||
| 14 | 0 | 2 | 7.31 RA/9 | ||
| 15 | 0 | 2 | 9.00 RA/9 | ||
| 16 | 0 | 2 | 11.65 RA/9 | ||
My question is now...are these standings representative of the current hierarchy of world baseball, or does the tournament mean nothing?
No comments:
Post a Comment